<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosting Zoom Reviews &#38; Hosting Zoom Coupons Discount - Hosted &#187; Hosting Zoom Problem</title>
	<atom:link href="http://www.hostingzoomreview.org/hostingzoom/hosting-zoom-problem/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hostingzoomreview.org</link>
	<description>Real Hosting Zoom reviews and Hosting Zoom coupons. Read Hosting Zoom user reviews before signup Hostingzoom.com hosting. HostingZoom reviews from forums, blogs, and user submitted. This Hosting Zoom blog also about Hosting Zoom coupon, Hosting Zoom discount, Hosting Zoom rebate, and Hosting Zoom promotion.</description>
	<lastBuildDate>Thu, 24 Jun 2010 04:17:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hosting zoom uptime &amp; hosting zoom review for August 2009</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-hosting-zoom-review-for-august-2009</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-hosting-zoom-review-for-august-2009#comments</comments>
		<pubDate>Sun, 20 Sep 2009 12:52:50 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Downtime]]></category>
		<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Review]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=125</guid>
		<description><![CDATA[Hosting zoom uptime by hostingzoomreview.org for August 2009: 96.905% over the internet Hosting zoom uptime: Last month was 96.9% over the internet, bad uptime, and this month is even worst at 96.5% only. 7 downtime incident this month, with a very major downtime on the first of the month. Webiste was down for over 22 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hosting zoom uptime by hostingzoomreview.org for August 2009</strong>: 96.905% over the internet</p>
<p><a href="http://www.hostingzoomreview.org/hostingzoom/hosting-zoom-uptime"><strong>Hosting zoom uptime</strong></a>: Last month was 96.9% over the internet, bad uptime, and this month is even worst at 96.5% only. 7 downtime incident this month, with a very major downtime on the first of the month. Webiste was down for over 22 hours for this particular day. This is  a serious service failure/downtime.</p>
<p><a href="http://www.hostingzoomreview.org/"><strong>Hosting zoom review</strong></a>: Previously we look into hosting zoom domain registration and pricing, and we did a small review about it. <a href="http://www.hostingzoomreview.org/"><strong>Hosting zoom</strong></a> with the new website and more products line, its going to be an interesting hostingzoom reviews ahead. And next we are going to review the hosting zoom vps hosting plan, and its going to be more details that that.</p>
<p style="text-align: center;"><a href="http://www.hostingzoomreview.org/hostingzoom.php"><img class="aligncenter" title="Hosting zoom uptime review" src="../images/hosting-zoom-uptime-review-august-2009.gif" alt="" width="588" height="1034" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-hosting-zoom-review-for-august-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting zoom uptime &amp; hostingzoom review for June 2009</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-hostingzoom-review-for-june-2009</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-hostingzoom-review-for-june-2009#comments</comments>
		<pubDate>Thu, 23 Jul 2009 08:00:07 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Downtime]]></category>
		<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=98</guid>
		<description><![CDATA[Hosting zoom uptime by hostingzoomreview.org for June 2009: 99.68% over the internet Hosting zoom uptime once again fall below 99.9% uptime, its just 99.68% uptime over the internet for this month. Hosting zoom is offering web hosting plan with load-balancing technology, we are expecting a much better service uptime from them. 23 downtime incident recorded [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hosting zoom uptime by hostingzoomreview.org for June 2009:</strong> 99.68% over the internet</p>
<p>Hosting zoom uptime once again fall below 99.9% uptime, its just 99.68% uptime over the internet for this month. Hosting zoom is offering web hosting plan with load-balancing technology, we are expecting a much better service uptime from them. 23 downtime incident recorded with major downtime on 1st &amp; 2nd of the month. You should compare hosting zoom with other cpanel hosting found in <a href="http://www.topwebhostingreviews.org/">www.topwebhostingreviews.org</a>, this web hosting review site is with comprehensive list of <a href="http://www.topwebhostingreviews.org/">top web hosting</a>, and you can find review for <a href="http://www.hostmonsterreview.org/" target="_self"><strong>hostmonster</strong></a>, <a href="http://www.bluehostreview.org/" target="_self"><strong>bluehost</strong></a>, <a href="http://www.bluehostreview.org/" target="_self"><strong></strong></a><a href="http://www.fatcowreview.org/" target="_self"><strong>fatcow</strong></a>, <a href="http://www.hostgatorreview.org/" target="_self"><strong>hostgator</strong></a>,  <a href="http://www.anhostingreviews.org/" target="_self"><strong>anhosting</strong></a>, <a href="http://www.midphasereview.org/" target="_self"><strong>midphase</strong></a>, <a href="http://www.a2hostingreview.org/" target="_self"><strong>a2hosting</strong></a>, <a href="http://www.ipowerwebreview.org/" target="_self"><strong>ipower</strong></a>,  <a href="http://www.ixwebhostingreview.org/" target="_self"><strong>ix web hosting</strong></a>, <a href="http://www.lunarpagesreview.org/" target="_self"><strong>lunarpages</strong></a> etc.</p>
<p style="text-align: center;"><a href="http://www.hostingzoomreview.org/hostingzoom.php" target="_self"><img class="aligncenter" title="Hosting zoom uptime" src="../images/hosting-zoom-uptime-june-2009.gif" alt="" width="583" height="847" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-hostingzoom-review-for-june-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting zoom uptime for september 2008</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-september-2008</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-september-2008#comments</comments>
		<pubDate>Sat, 18 Oct 2008 16:06:36 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=65</guid>
		<description><![CDATA[Hosting zoom uptime for september 2008: 99.51% over the Internet Hosting zoom uptime for this september 2008 seem to be very low, at only 99.5% over the internet. There might be some problem with this hosting zoom server. There were 16 downtime detected, and with more than 200 minutes of service downtime in total. That [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hosting zoom uptime for september 2008</strong>: 99.51% over the Internet</p>
<p>Hosting zoom uptime for this september 2008 seem to be very low, at only 99.5% over the internet. There might be some problem with this hosting zoom server. There were 16 downtime detected, and with more than 200 minutes of service downtime in total. That is quit many service downtime for one month.</p>
<p style="text-align: center;"><a title="Hosting zoom uptime" href="http://www.hostingzoomreview.org/hostingzoom.php" target="_self"><img class="aligncenter" title="Hosting zoom uptime" src="http://www.hostingzoomreview.org/images/hosting-zoom-uptime-september-2008.gif" alt="" width="587" height="694" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-september-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting zoom uptime for july 2008</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-july-2008</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-july-2008#comments</comments>
		<pubDate>Wed, 20 Aug 2008 06:49:07 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=49</guid>
		<description><![CDATA[Hosting zoom uptime for july 2008: 99.492% over the Internet For July 2008, hosting zoom Service Uptime and being recorded at 99.49% only. previous month it was 99.6%. For hosting zoom that using clustered failover Web hosting technology, I can expect far better service uptime than just 99.5%. There were over 29 service downtime/problem detected [...]]]></description>
			<content:encoded><![CDATA[<p>Hosting zoom uptime for july 2008: 99.492% over the Internet</p>
<p>For July 2008, hosting zoom Service Uptime and being recorded at 99.49% only. previous month it was 99.6%. For hosting zoom that using clustered failover Web hosting technology, I can expect far better service uptime than just 99.5%.</p>
<p>There were over 29 service downtime/problem detected throughout the month. With 45 failed checks. That is a lot of service downtime.</p>
<p><img class="aligncenter" title="Hosting zoom uptime" src="http://www.hostingzoomreview.org/images/hosting-zoom-uptime-july-2008.gif" alt="" width="587" height="706" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-july-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting zoom uptime for May 2008</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-may-2008</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-may-2008#comments</comments>
		<pubDate>Mon, 09 Jun 2008 03:46:39 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=28</guid>
		<description><![CDATA[Hosting zoom uptime for May 2008: 99.672% (over the Internet) Hosting zoom uptime improved a little bit for the month of may 2008. And we are seeing 99.67% uptime over the Internet. With average server response time of 0.206 second, which is a very fast responding server. We can see some service interuption on 17th [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hosting zoom uptime for May 2008: 99.672% (over the Internet)</strong></p>
<p>Hosting zoom uptime improved a little bit for the month of may 2008. And we are seeing 99.67% uptime over the Internet. With average server response time of 0.206 second, which is a very fast responding server.</p>
<p>We can see some service interuption on 17th May, with 9 failed check. But the downtime had been fixed and following uptime are recovered back to 100%</p>
<p style="text-align: center;"><img class="aligncenter" style="border: 1px solid black;" src="http://www.hostingzoomreview.org/images/hosting-zoom-uptime-may-2008.gif" alt="Hosting zoom uptime for May 2008" width="588" height="704" /></p>
<p>Go to <span style="text-decoration: underline;"><strong><a title="Hostingzoom.com" href="../hostingzoom.php" target="_blank">Hostingzoom.com</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-may-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hosting Zoom uptime for April 2008</title>
		<link>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-april-2008</link>
		<comments>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-april-2008#comments</comments>
		<pubDate>Thu, 08 May 2008 20:02:25 +0000</pubDate>
		<dc:creator>Hosting Zoom Review</dc:creator>
				<category><![CDATA[Hosting Zoom Problem]]></category>
		<category><![CDATA[Hosting Zoom Uptime]]></category>

		<guid isPermaLink="false">http://www.hostingzoomreview.org/?p=26</guid>
		<description><![CDATA[Hosting Zoom uptime for April 2008: 99.148% (over the Internet) For the month of april 2008, the hosting zoom uptime recorded as 99.148% over the Internet, with average response time of 0.263%. There was problem detected on 7th april that had causes major service failure. And which result in lower service uptime for this month [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Hosting Zoom uptime for April 2008: 99.148% (over the Internet)</strong></p>
<p>For the month of april 2008, the hosting zoom uptime recorded as 99.148% over the Internet, with average response time of 0.263%. There was problem detected on 7th april that had causes major service failure. And which result in lower service uptime for this month of april.</p>
<p>View more hosting zoom uptime from this hosting zoom review and hosting zoom coupon site.</p>
<p style="text-align: center;"><a href="http://www.hostingzoomreview.org/hostingzoom.php" target="_blank"><img style="border: 1px solid black;" src="http://www.hostingzoomreview.org/images/hosting-zoom-uptime-april-2008.gif" alt="Hosting zoom uptime april 2008" width="586" height="700" /></a></p>
<p>Go to <span style="text-decoration: underline;"><strong><a title="Hostingzoom.com" href="http://www.hostingzoomreview.org/hostingzoom.php" target="_blank">Hostingzoom.com</a></strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hostingzoomreview.org/hosting-zoom-uptime-for-april-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
